-
Elevator Industry -
Upscale Hotel -
Building Curtain Wall -
Electrical Cabinet -
Kitchen and Bathroom Sheet Metal
|
PRODUCT FEATURES ● Thin plate shears ● The whole steel plate welded structure, thick frame, good rigidity, strong shock absorption ● Cost-effective, the power of technology and quality assurance, durable |
|
FEA & Stress Analysis
|
![]() |
![]() |
ESTUN E21S Control ● High-definition hydraulic display |
|
Spherical Table
Equipped with steel ball working table, reduce the friction resistance of feeding and scratch of the plate surface |
![]() |
![]() |
Front Tables
Roller ball is installed on the arm with ruler can reduce the abrasion and feeder the machine easily and accurately. |
|
High Quality Blade
Rectangular blade, four cutting edges can be used, long service life, the whole length of the knife edge is provided with safety protection grid |
![]() |
![]() |
Hydraulic Hold-down Pads |
|
Hydraulic Guillotine Shears Back Gauge System One of the most important factor for bending capacity is the design of back gauge and stability. Quality cutting is possible with perfect product, stabilty and precision back gauge. The high speed ballscrew back gauge system movement is also supported with linear guides, which helps the back gauge achieve long life, greater sensitivity and strengthens against any collisions. |
![]() |
Optional Equipment
![]() |
E200PS CNC Controller
|
|
Back Photoelectric Protection |
![]() |
![]() |
Backgauge With Pneumatic Support |
|
Front Feeding Table
Feeding the metal sheet automatically controlled by CNC controller with high precision and efficiency. |
![]() |
TECHNICAL SPECIFICATIONS
| Model | Max. Cutting thickness |
Max. Cutting Width |
Stroke times | Backgauge Stroke | Front Stroke |
Cuting Angle | Approx. Weight |
Power of main motor |
Dimension (L×WxH) |
| mm | mm | min¹ | mm | mm | ° | kg | kw | mm | |
| CHK-6×2500 | 6 | 2500 | 8-12 | 10-800 | 800 | 0.5-1.5 | 5500 | 7.5 | 3200×1800×2050 |
| CHK-6×3200 | 6 | 3200 | 8-12 | 10-800 | 800 | 1.5 | 6400 | 7.5 | 3800×1800×2050 |
| CHK-6×4000 | 6 | 4000 | 8-12 | 10-800 | 800 | 0.5-1.5 | 9000 | 7.5 | 4600×1970×2050 |
| CHK-6×5000 | 6 | 5000 | 8-10 | 10-800 | 1000 | 0.5-1.5 | 14000 | 7.5 | 5600×2400×2450 |
| CHK-6×6000 | 6 | 6000 | 8-10 | 10-800 | 1000 | 0.5-1.5 | 18000 | 7.5 | 6600×2400×2450 |
| CHK-8×2500 | 8 | 2500 | 8-12 | 10-800 | 800 | 0.5-1.5 | 7000 | 11 | 3200×2000×2100 |
| CHK-8×3200 | 8 | 3200 | 8-10 | 10-800 | 800 | 0.5-1.5 | 7800 | 11 | 3800×2000×2200 |
| CHK-8×4000 | 8 | 4000 | 8-12 | 10-800 | 800 | 0.5-1.75 | 9800 | 11 | 4600×1970×2050 |
| CHK-8×5000 | 8 | 5000 | 7-9 | 10-800 | 1000 | 0.5-1.5 | 18000 | 22 | 5600×2400×2450 |
| CHK-8×6000 | 8 | 6000 | 7-9 | 10-800 | 1000 | 0.5-2 | 22000 | 22 | 5700×2400×2550 |
| CHK-10×2500 | 10 | 2500 | 8-10 | 10-800 | 800 | 0.5-2 | 8500 | 18.5 | 3200×2000×2200 |
| CHK-10×3200 | 10 | 3200 | 8-10 | 10-800 | 800 | 0.5-2.5 | 9500 | 18.5 | 3800×2400×2600 |
| CHK-10×4000 | 10 | 4000 | 8-10 | 10-800 | 800 | 0.5-2.5 | 13000 | 18.5 | 4600×1970×2350 |
| CHK-12×2500 | 12 | 2500 | 9-12 | 10-800 | 1000 | 0.5-2.5 | 9000 | 18.5 | 3200×2200×2400 |
| CHK-12×3200 | 12 | 3200 | 8-12 | 10-800 | 800 | 0.5-2 | 10000 | 18.5 | 3800×2200×2450 |
| CHK-12×4000 | 12 | 4000 | 8-10 | 10-800 | 800 | 0.5-2 | 15000 | 18.5 | 4600×2300×2450 |
| CHK-12×5000 | 12 | 5000 | 6-8 | 10-900 | 800 | 0.5-2 | 24000 | 18.5 | 5600×2400×2550 |
| CHK-12×6000 | 12 | 6000 | 6-8 | 10-800 | 1000 | 0.5-2 | 28000 | 18.5 | 6800×2450×2550 |
| CHK-16×2500 | 16 | 2500 | 8-10 | 10-800 | 1000 | 0.5-2.5 | 11500 | 22 | 3200×2200×2400 |
| CHK-16×3200 | 16 | 3200 | 8-10 | 10-800 | 800 | 0.5-2.5 | 12800 | 22 | 3800×2200×2650 |
| CHK-16×4000 | 16 | 4000 | 6-9 | 10-900 | 800 | 0.5-1.5 | 17800 | 22 | 4600×2300×2650 |
| CHK-16×5000 | 16 | 5000 | 5-7 | 10-800 | 800 | 1.5-3 | 28000 | 22 | 5600×2400×2850 |
| CHK-20×2500 | 20 | 2500 | 6-9 | 10-800 | 800 | 0.5-2.5 | 14200 | 30 | 3200×2200×2400 |
| CHK-20×3200 | 20 | 3200 | 6-9 | 10-800 | 800 | 0.5-2.5 | 16000 | 30 | 3800×2200×2650 |
| CHK-20×4000 | 20 | 4000 | 6-9 | 10-800 | 1000 | 0.5-2.5 | 26000 | 30 | 4600×2300×2850 |
| CHK-20×5000 | 20 | 5000 | 4-6 | 10-800 | 1000 | 1.5-3.5 | 33000 | 30 | 5600×2400×2950 |
| CHK-20×6000 | 20 | 6000 | 4-6 | 10-800 | 1000 | 1.5-3.5 | 44000 | 30*2 | 6800×2450×3050 |
| CHK-25×2500 | 25 | 2500 | 6-9 | 10-800 | 800 | 0.5-2.5 | 20000 | 45 | 3300×2500×2900 |
| CHK-25×3200 | 25 | 3200 | 6-9 | 10-800 | 1000 | 0.5-2.5 | 22000 | 45 | 4200×2500×3200 |
| CHK-25×4000 | 25 | 4000 | 6-9 | 10-800 | 1000 | 0.5-2.5 | 37000 | 55 | 4980×2650×2700 |
Video link:
Related Products
MESSAGES
Copyright © Jiangsu ChuangHeng Machinery Technology Co., LTD. All Rights Reserved.
















