-
Elevator Industry -
Upscale Hotel -
Building Curtain Wall -
Electrical Cabinet -
Kitchen and Bathroom Sheet Metal
|
PRODUCT FEATURES ● Universal plate shears ● Shear plate clearance can be adjusted manually, simple operation, high shearing efficiency ● The whole steel plate welded structure, thick frame, good rigidity, strong shock absorption ● Safety protection device |
|
FEA & Stress Analysis
|
![]() |
![]() |
ESTUN E21S Control
|
|
Spherical Table
Equipped with steel ball working table, reduce the friction resistance of feeding and scratch of the plate surface |
![]() |
![]() |
Front Tables
Roller ball is installed on the arm with ruler can reduce the abrasion and feeder the machine easily and accurately. |
|
High Quality Blade
Rectangular blade, four cutting edges can be used, long service life, the whole length of the knife edge is provided with safety protection grid |
![]() |
![]() |
Hydraulic Hold-down Pads |
|
Hydraulic Guillotine Shears Back Gauge System One of the most important factor for bending capacity is the design of back gauge and stability. Quality cutting is possible with perfect product, stabilty and precision back gauge. The high speed ballscrew back gauge system movement is also supported with linear guides, which helps the back gauge achieve long life, greater sensitivity and strengthens against any collisions. |
![]() |
Optional Equipment
![]() |
E200PS CNC Controller
|
|
Back Photoelectric Protection |
![]() |
![]() |
Backgauge With Pneumatic Support |
|
Front Feeding Table
Feeding the metal sheet automatically controlled by CNC controller with high precision and efficiency. |
![]() |
TECHNICAL SPECIFICATIONS
| Model | Max. Cutting thickness |
Max. Cutting Length |
Backgauge Stroke | Front Stroke |
Cuting angle | Approx. Weight |
Power of main motor |
Dimension (L×WxH) |
| mm | mm | mm | mm | ° | kg | kw | mm | |
| CHS-4×2500 | 4 | 2500 | 10-550 | 800 | 1.5 | 3600 | 4 | 3000×1600×1600 |
| CHS-4×3200 | 4 | 3200 | 10-550 | 800 | 1.5 | 5200 | 5.5 | 3800×1700×1750 |
| CHS-4×4000 | 4 | 4000 | 10-550 | 800 | 1.5 | 6900 | 5.5 | 4600×1700×1750 |
| CHS-6×2500 | 6 | 2500 | 10-550 | 800 | 1.5 | 5400 | 7.5 | 3200×1800×2050 |
| CHS-6×3200 | 6 | 3200 | 10-550 | 800 | 1.5 | 6400 | 7.5 | 3800×1800×2050 |
| CHS-6×4000 | 6 | 4000 | 10-550 | 800 | 1.5 | 9000 | 7.5 | 4600×1970×2050 |
| CHS-6×5000 | 6 | 5000 | 10-800 | 1000 | 2 | 14000 | 11 | 5600×2400×2450 |
| CHS-6×6000 | 6 | 6000 | 10-800 | 1000 | 2 | 18000 | 11 | 6600×2400×2450 |
| CHS-8×2500 | 8 | 2500 | 10-550 | 800 | 1.5 | 5800 | 7.5 | 3000×1700×1750 |
| CHS-8×3200 | 8 | 3200 | 10-550 | 800 | 1.5 | 7500 | 7.5 | 3800×1700×1750 |
| CHS-8×4000 | 8 | 4000 | 10-550 | 800 | 1.5 | 9500 | 11 | 5000×1800×1900 |
| CHS-8×5000 | 8 | 5000 | 10-800 | 1000 | 1.5 | 18000 | 11 | 5800×1800×1900 |
| CHS-10×2500 | 10 | 2500 | 10-550 | 1000 | 1.5 | 6500 | 11 | 3000×1800×1750 |
| CHS-10×3200 | 10 | 3200 | 10-550 | 800 | 1.5 | 8200 | 11 | 3800×1800×1750 |
| CHS-10×4000 | 10 | 4000 | 10-550 | 800 | 1.5 | 10800 | 11 | 4600×1800×1750 |
| CHS-12×2500 | 12 | 2500 | 10-550 | 800 | 2 | 9200 | 18.5 | 3200×1800×2050 |
| CHS-12×3200 | 12 | 3200 | 10-550 | 800 | 1.5 | 11000 | 18.5 | 3800×1800×2050 |
| CHS-12×4000 | 12 | 4000 | 10-550 | 800 | 2 | 13000 | 18.5 | 4600×1970×2050 |
| CHS-12×5000 | 12 | 5000 | 10-800 | 800 | 2 | 16000 | 18.5 | 5600×2400×2450 |
| CHS-12×6000 | 12 | 6000 | 10-800 | 1000 | 2 | 28000 | 18.5 | 6600×2400×2450 |
| CHS-16×2500 | 16 | 2500 | 10-550 | 800 | 2 | 11000 | 22 | 3390×2155×2250 |
| CHS-16×3200 | 16 | 3200 | 10-550 | 800 | 2 | 14500 | 22 | 4100×2320×2250 |
| CHS-16×4000 | 16 | 4000 | 10-550 | 800 | 2 | 19800 | 22 | 4850×2320×2300 |
| CHS-16×5000 | 16 | 5000 | 10-800 | 1000 | 2 | 24000 | 30 | 5880×2450×2450 |
| CHS-16×6000 | 16 | 6000 | 10-800 | 1000 | 2 | 44000 | 30 | 6880×2450×2450 |
| CHS-20×2500 | 20 | 2500 | 10-550 | 800 | 2.5 | 16500 | 22 | 3440×2330×2350 |
| CHS-20×3200 | 20 | 3200 | 10-550 | 800 | 2.5 | 22500 | 30 | 4140×2360×2450 |
| CHS-20×4000 | 20 | 4000 | 10-550 | 800 | 2.5 | 25000 | 30 | 4940×2390×2500 |
| CHS-25×2500 | 25 | 2500 | 10-550 | 800 | 2.5 | 20000 | 30 | 3510×2350×2480 |
| CHS-25×3200 | 25 | 3200 | 10-550 | 800 | 2.5 | 27000 | 37 | 4160×2500×2600 |
| CHS-25×4000 | 25 | 4000 | 10-550 | 800 | 2.5 | 34000 | 37 | 4980×2650×2700 |
Video link:
Related Products
MESSAGES
Copyright © Jiangsu ChuangHeng Machinery Technology Co., LTD. All Rights Reserved.
















